TBS series CNC rotary band sawing machine is specially designed and manufactured for steel profiles cutting.
DCR Series Rotation Band Sawing Machines for beams
◆Apply scope:
Special machine for sawing H-beams with high cutting efficiency.
◆Product structure characteristics:
1. This machine can saw conveniently, accurately and continuously.
2. This machine can saw inclined end face to achieve 0-45.
3. The tension of band saw blade is controlled by hydraulic pressure, so that the saw blade keeps good tension in sawing.
4. Good saw blade clamping device and guide device ensure the flatness of sawing face.
5. The linear speed of the saw blade is regulated by frequency conversion, and the vertical feed of the saw blade is regulated by infinite speed regulation. Automatically return after sawing.
◆Technical parameter:
Model | DCR1250 | DCR1000 | DCR750 | ||
Cutting capacity(mm) | Round steel | Φ600 | Φ500 | ||
Square steel | 600 ´ 600 | 500 ´ 500 | |||
H-beam | 1250´ 600 | 1000 ´ 500 | 750 ´ 450 | ||
Saw band (mm) | 1.6´54 ´8300 | 1.6´54 ´7600 | 1.3´41 ´6650 | ||
Linear speed of band(r / min) | 20-80 | ||||
Weight of the working table(mm) | 800 | ||||
Feeding speed (rpm) | Stepless feeding | ||||
Angle for inclining cutting | 0°-45° | ||||
Power of the main motor(KW) | 11 | 7.5 | |||
Power of the servo motor (KW) | 2.2 | ||||
Power of the cooling motor(KW) | 0.12 | ||||
Motor of the hydraulic clamp(KW) | 160 | 80 | |||
Front hydraulic clamp motor(KW) | 160 | 80 | |||
Rotary Motor Power (kW) | 0.04 | Hydraulic driven | |||
Dimension of the machine (mm) | 4280 ´ 2420 ´ 2620 | 4000 ´ 2420 ´ 2620 | 3640 ´ 2350 ´ 2400 | ||
Weight of the machine(mm) | 6800 | 6000 | 5500 |
Contact: Svetlana Xu
Phone: 13806413610
E-mail: sales07@safetycnc.com
Whatsapp:kogin
Add: Room.529,C-building,No.1188 Dianjian Road, Licheng District, Jinan city, China
We chat